Augusta Care Partners, LLC
78 Medical Center Drive
Fishersville, VA 22939
| Member | Member’s Voting Power -Expressed as a percentage of total votes | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
| First Name | Last Name | Title/Position | |||
| Jack | Otteni | Voting Member and Secretary | 11.11% | ACO Participant Representative | Orthopedic Associates, Ltd (D/B/A Shenandoah Valley Orthopedics and Sports Medicine) |
| John | Snyder | Voting Member and Chair | 11.11% | ACO Participant Representative | Augusta Medical Group |
| David | Fosnocht | Voting Member | 11.11% | ACO Participant Representative | Shenandoah Emergency Medicine Specialists, LLC |
| Stephanie | Pitsilos | Voting Member | 11.11% | ACO Participant Representative | Augusta Medical Group |
| Mary | Mannix | Voting Member | 11.11% | ACO Participant Representative | Augusta Health Care, Inc |
| Nelly | Maybee | Voting Member & Vice Chair | 11.11% | ACO Participant Representative | Augusta Medical Group |
| Robert | Szeles | Voting Member | 11.11% | ACO Participant Representative | Augusta Medical Group |
| Barbara | Fenton | Voting Member | 11.11% | Medicare Beneficiary Representative | |
| Kris | Doan | Voting Member | 11.11% | ACO Participant Representative | Augusta Medical Group |
Quality performance results are based on CMS web interface.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov
Payment Rule Waiver: